Apples, Eating, Average, Raw
Calories in 100g of apples
Calories | 47.5kcal |
---|---|
Carbohydrate | 11.3g |
Protein | 0.4g |
Fat | 0.1g |
Fibre | 1.8g |
Calories in an apple (112g): 53kcal
Avocado Pear, Average
Calories in 100g of avocado
Calories | 190.0kcal |
---|---|
Carbohydrate | 1.9g |
Protein | 1.9g |
Fat | 19.5g |
Fibre | 3.4g |
Calories in an avocado pear (145g): 275kcal
Banana, Average, Fresh, Raw without Skin
Calories in 100g of bananas
Calories | 95.0kcal |
---|---|
Carbohydrate | 20.9g |
Protein | 1.2g |
Fat | 0.3g |
Fibre | 4.2g |
Calories in a medium banana (102g): 96.9kcal
Grapes, Fresh, Average, Raw
Calories in 100g of grapes
Calories | 61.5kcal |
---|---|
Carbohydrate | 15.2g |
Protein | 0.4g |
Fat | 0.1g |
Fibre | 0.7g |
Calories in a serving of grapes (50g): 30.8kcal
Kiwi Fruit
Calories in 100g of kiwi fruit
Calories | 49.0kcal |
---|---|
Carbohydrate | 10.6g |
Protein | 1.1g |
Fat | 0.5g |
Fibre | 1.9g |
Calories in a serving of kiwi fruit (28g): 14kcal
Melon, Honeydew, Fresh, Average, Raw
Calories in 100g of melon
Calories | 29.5kcal |
---|---|
Carbohydrate | 7.0g |
Protein | 0.7g |
Fat | 0.1g |
Fibre | 0.5g |
Calories in a serving of melon (28g): 8.3kcal
Oranges, Fresh, Raw
Calories in 100g of oranges
Calories | 62.1kcal |
---|---|
Carbohydrate | 15.6g |
Protein | 1.0g |
Fat | 0.3g |
Fibre | 3.2g |
Calories in an orange (160g): 99.4kcal
Pears, Average, Raw
Calories in 100g of pears
Calories | 34.7kcal |
---|---|
Carbohydrate | 8.4g |
Protein | 0.3g |
Fat | 0.1g |
Fibre | 1.3g |
Calories in a pear (170g): 59kcal
Satsuma
Calories in 100g of satsumas
Calories | 25.6kcal |
---|---|
Carbohydrate | 9.5g |
Protein | 0.6g |
Fat | 0.2g |
Fibre | 1.3g |
Calories in 1 medium satsuma (70g): 18kcal
Strawberries, Fresh, Raw
Calories in 100g of strawberries
Calories | 27.6kcal |
---|---|
Carbohydrate | 5.9g |
Protein | 0.8g |
Fat | 0.9g |
Fibre | 7.7g |
Calories in a serving of strawberries (28g): 7.7kcal
Комментариев нет:
Отправить комментарий